Posted 2004/06/01
Uptime list
Hover the mouse over any blue text to see extra information.Some of the machines I have root on (uptime is measured in days):
Hostname | Arch | OS | Uptime | Last | Best | Average |
---|---|---|---|---|---|---|
dow2.ninja.me.uk | x86_64 | Linux 5.10.0-14-amd64 | 27.6 | 8.4 | 171 | 38.7 |
horus.ninja.me.uk | x86_64 | Darwin 21.5.0 | ??? | 3 | 130.2 | 18.4 |
iam40.ninja.me.uk | x86_64 | Linux 4.9.0-18-amd64 | 61.1 | 235.3 | 692.5 | 249.5 |
jeb.ninja.me.uk | x86_64 | Linux 5.10.0-14-amd64 | ??? | 182.8 | 214.2 | 74.8 |
kirby.ninja.me.uk | armv7l | Linux 4.14.62-v7 | 27.7 | 8.9 | 175.8 | 36.5 |
slinky.ninja.me.uk | x86_64 | Darwin 20.5.0 | ??? | 162 | 162 | 20.4 |
trig.ninja.me.uk | armv7l | Linux 5.10.63-v7l | 15.1 | 8.6 | 120.8 | 39.4 |
val.ninja.me.uk | x86_64 | Linux 4.19.0-14-amd64 | 498.6 | 510.5 | 510.5 | 504.5 |
Cumulative uptime:
1 year, 325.9 days
Average time before a reboot:
67.1 days
Top ten all time best ( means still running):
Hostname | Arch | OS | Uptime | Date |
---|---|---|---|---|
lucky.ninja.me.uk | x86_64 | Linux 3.16.0-4-amd64 | 717.8 | 2019-Feb |
iam40.ninja.me.uk | x86_64 | Linux 4.9.0-9-amd64 | 692.5 | 2021-Sep |
iam20.ninja.me.uk | xen | Linux 2.6.32-5-xen-amd6 | 669.8 | 2014-Sep |
rimmer.dsg.port.ac.uk | i686 | Linux 2.6.8-3-686-smp | 622.9 | 2009-Sep |
khencke.cs.vt.edu | x86_64 | Linux 2.6.18-274.3.1.el5 | 619.9 | 2014-Mar |
lupe.miserware.com | i686 | Linux 2.6.18-128.7.1.el5 | 545 | 2011-Mar |
val.ninja.me.uk | x86_64 | Linux 4.19.0-6-amd64 | 510.5 | 2021-Feb |
val.ninja.me.uk | x86_64 | Linux 4.19.0-14-amd64 | 498.6 | 2022-Jul |
holly.dsg.port.ac.uk | i686 | Linux 2.4.32 | 497.1 | 2009-Apr |
george.ninja.me.uk | x86_64 | Linux 2.6.32-5-amd64 | 479.9 | 2012-Jun |
OS records:
OS | Uptime | Date |
---|---|---|
Linux 3.16 | 717.8 | 2019-Feb |
Linux 4.9 | 692.5 | 2021-Sep |
Linux 2.6 | 669.8 | 2014-Sep |
Linux 4.19 | 510.5 | 2021-Feb |
Linux 2.4 | 497.1 | 2009-Apr |
IRIX64 6.5 | 363 | 2005-Dec |
FreeBSD 5.3 | 323 | 2006-Feb |
Linux 5.10 | 182.8 | 2022-May |
Linux 4.14 | 175.8 | 2022-May |
Darwin 20.1 | 162 | 2021-Jul |
Linux 3.7 | 138.4 | 2013-Oct |
Darwin 20.6 | 130.2 | 2022-Jan |
Darwin 15.4 | 76.3 | 2016-Sep |
Linux 5.4 | 73.9 | 2021-Sep |
Darwin 15.6 | 70.2 | 2017-Oct |
Darwin 17.5 | 63.1 | 2018-Jun |
Linux 3.2 | 61.1 | 2012-May |
Darwin 15.2 | 52.2 | 2016-May |
FreeBSD 4.11 | 49.6 | 2007-Jan |
Darwin 20.5 | 49 | 2021-Sep |