Posted 2004/06/01
Uptime list
Hover the mouse over any blue text to see extra information.Some of the machines I have root on (uptime is measured in days):
| Hostname | Arch | OS | Uptime | Last | Best | Average |
|---|---|---|---|---|---|---|
| dow2.ninja.me.uk | x86_64 | Linux 6.1.0-43-amd64 | 18.3 | 15.7 | 171 | 33.2 |
| dow3.ninja.me.uk | x86_64 | Linux 6.12.74 deb13 1-a | 13.9 | 5.4 | 39.5 | 13.7 |
| flo.ninja.me.uk | x86_64 | Linux 6.1.0-43-amd64 | 4.5 | 0.9 | 92 | 40.2 |
| iam50.ninja.me.uk | x86_64 | Linux 6.1.0-12-amd64 | 919.2 | 93.6 | 919.2 | 506.4 |
| jeb.ninja.me.uk | x86_64 | Linux 5.10.0-23-amd64 | ??? | 4 | 214.2 | 52 |
| kirby.ninja.me.uk | armv7l | Linux 4.14.62-v7 | ??? | 93.9 | 353.2 | 46.8 |
| porg.ninja.me.uk | arm64 | Darwin 24.6.0 | 26.8 | 42.9 | 220.3 | 29.8 |
| titus.ninja.me.uk | arm64 | Darwin 25.3.0 | 16.7 | 21 | 141.2 | 39.1 |
| trig.ninja.me.uk | armv7l | Linux 5.10.103-v7l | 26.9 | 97.4 | 190.6 | 59.6 |
| val.ninja.me.uk | x86_64 | Linux 6.1.0-39-amd64 | 198.1 | 80 | 855.5 | 252 |
Cumulative uptime:
3 years, 249.1 days
Average time before a reboot:
65.7 days
Top ten all time best ( means still running):
| Hostname | Arch | OS | Uptime | Date |
|---|---|---|---|---|
| iam50.ninja.me.uk | x86_64 | Linux 6.1.0-12-amd64 | 919.2 | 2026-Mar |
| val.ninja.me.uk | x86_64 | Linux 4.19.0-14-amd64 | 855.5 | 2023-Jun |
| lucky.ninja.me.uk | x86_64 | Linux 3.16.0-4-amd64 | 717.8 | 2019-Feb |
| iam40.ninja.me.uk | x86_64 | Linux 4.9.0-9-amd64 | 692.5 | 2021-Sep |
| iam20.ninja.me.uk | xen | Linux 2.6.32-5-xen-amd6 | 669.8 | 2014-Sep |
| rimmer.dsg.port.ac.uk | i686 | Linux 2.6.8-3-686-smp | 622.9 | 2009-Sep |
| khencke.cs.vt.edu | x86_64 | Linux 2.6.18-274.3.1.el5 | 619.9 | 2014-Mar |
| lupe.miserware.com | i686 | Linux 2.6.18-128.7.1.el5 | 545 | 2011-Mar |
| val.ninja.me.uk | x86_64 | Linux 4.19.0-6-amd64 | 510.5 | 2021-Feb |
| holly.dsg.port.ac.uk | i686 | Linux 2.4.32 | 497.1 | 2009-Apr |
OS records:
| OS | Uptime | Date |
|---|---|---|
| Linux 6.1 | 919.2 | 2026-Mar |
| Linux 4.19 | 855.5 | 2023-Jun |
| Linux 3.16 | 717.8 | 2019-Feb |
| Linux 4.9 | 692.5 | 2021-Sep |
| Linux 2.6 | 669.8 | 2014-Sep |
| Linux 2.4 | 497.1 | 2009-Apr |
| IRIX64 6.5 | 363 | 2005-Dec |
| Linux 4.14 | 353.2 | 2023-Jul |
| FreeBSD 5.3 | 323 | 2006-Feb |
| Darwin 23.6 | 220.3 | 2025-Mar |
| Linux 5.10 | 190.6 | 2023-Jul |
| Darwin 20.1 | 162 | 2021-Jul |
| Darwin 24.6 | 141.2 | 2026-Jan |
| Linux 3.7 | 138.4 | 2013-Oct |
| Darwin 20.6 | 130.2 | 2022-Jan |
| Darwin 21.6 | 112 | 2023-Feb |
| Darwin 15.4 | 76.3 | 2016-Sep |
| Darwin 23.0 | 76 | 2024-Apr |
| Linux 5.4 | 73.9 | 2021-Sep |
| Darwin 23.5 | 72 | 2024-Aug |