Posted 2004/06/01
Uptime list
Hover the mouse over any blue text to see extra information.Some of the machines I have root on (uptime is measured in days):
| Hostname | Arch | OS | Uptime | Last | Best | Average |
|---|---|---|---|---|---|---|
| dow2.ninja.me.uk | x86_64 | Linux 6.1.0-37-amd64 | 28.8 | 0.5 | 171 | 33.8 |
| dow3.ninja.me.uk | x86_64 | Linux 6.12.48 deb13-amd | 18 | 9.5 | 19.6 | 14.6 |
| flo.ninja.me.uk | x86_64 | Linux 6.1.0-20-amd64 | 28.8 | 2 | 92 | 44.7 |
| iam50.ninja.me.uk | x86_64 | Linux 6.1.0-12-amd64 | 768.1 | 93.6 | 768.1 | 430.8 |
| jeb.ninja.me.uk | x86_64 | Linux 5.10.0-23-amd64 | ??? | 4 | 214.2 | 52 |
| kirby.ninja.me.uk | armv7l | Linux 4.14.62-v7 | ??? | 93.9 | 353.2 | 46.8 |
| porg.ninja.me.uk | arm64 | Darwin 24.6.0 | 4.1 | 21.3 | 220.3 | 28.7 |
| titus.ninja.me.uk | arm64 | Darwin 24.6.0 | 62.9 | 13.4 | 135.9 | 44.2 |
| trig.ninja.me.uk | armv7l | Linux 5.10.103-v7l | 27.8 | 177.9 | 190.6 | 59.1 |
| val.ninja.me.uk | x86_64 | Linux 6.1.0-39-amd64 | 47 | 4.2 | 855.5 | 276.4 |
Cumulative uptime:
3 years, 10.2 days
Average time before a reboot:
66.1 days
Top ten all time best ( means still running):
| Hostname | Arch | OS | Uptime | Date |
|---|---|---|---|---|
| val.ninja.me.uk | x86_64 | Linux 4.19.0-14-amd64 | 855.5 | 2023-Jun |
| iam50.ninja.me.uk | x86_64 | Linux 6.1.0-12-amd64 | 768.1 | 2025-Oct |
| lucky.ninja.me.uk | x86_64 | Linux 3.16.0-4-amd64 | 717.8 | 2019-Feb |
| iam40.ninja.me.uk | x86_64 | Linux 4.9.0-9-amd64 | 692.5 | 2021-Sep |
| iam20.ninja.me.uk | xen | Linux 2.6.32-5-xen-amd6 | 669.8 | 2014-Sep |
| rimmer.dsg.port.ac.uk | i686 | Linux 2.6.8-3-686-smp | 622.9 | 2009-Sep |
| khencke.cs.vt.edu | x86_64 | Linux 2.6.18-274.3.1.el5 | 619.9 | 2014-Mar |
| lupe.miserware.com | i686 | Linux 2.6.18-128.7.1.el5 | 545 | 2011-Mar |
| val.ninja.me.uk | x86_64 | Linux 4.19.0-6-amd64 | 510.5 | 2021-Feb |
| holly.dsg.port.ac.uk | i686 | Linux 2.4.32 | 497.1 | 2009-Apr |
OS records:
| OS | Uptime | Date |
|---|---|---|
| Linux 4.19 | 855.5 | 2023-Jun |
| Linux 6.1 | 768.1 | 2025-Oct |
| Linux 3.16 | 717.8 | 2019-Feb |
| Linux 4.9 | 692.5 | 2021-Sep |
| Linux 2.6 | 669.8 | 2014-Sep |
| Linux 2.4 | 497.1 | 2009-Apr |
| IRIX64 6.5 | 363 | 2005-Dec |
| Linux 4.14 | 353.2 | 2023-Jul |
| FreeBSD 5.3 | 323 | 2006-Feb |
| Darwin 23.6 | 220.3 | 2025-Mar |
| Linux 5.10 | 190.6 | 2023-Jul |
| Darwin 20.1 | 162 | 2021-Jul |
| Linux 3.7 | 138.4 | 2013-Oct |
| Darwin 20.6 | 130.2 | 2022-Jan |
| Darwin 21.6 | 112 | 2023-Feb |
| Darwin 15.4 | 76.3 | 2016-Sep |
| Darwin 23.0 | 76 | 2024-Apr |
| Linux 5.4 | 73.9 | 2021-Sep |
| Darwin 23.5 | 72 | 2024-Aug |
| Darwin 15.6 | 70.2 | 2017-Oct |