Uptime list
Hover the mouse over any
blue text to see extra information.
Some of the machines I look after (uptime is measured in days):
| Hostname | Arch | OS | Uptime | Last uptime (OS) |
| bertie.ninja.me.uk | i686 | Linux 2.6.20.7-rubix | 44.7 | 3.5 (Linux 2.6.20.7-rubix) |
| chomsky.acet.rdg.ac.uk | i686 | Linux 2.6.22.19 | 37.2 | 13.9 (Linux 2.6.22.19) |
| crush.rdg.ac.uk | i686 | Linux 2.6.24.5 | 72.6 | 12.6 (Linux 2.6.24.5) |
| holly.dsg.port.ac.uk | i686 | Linux 2.4.32 | 218.6 | 242.5 (Linux 2.4.32) |
| iam10.ninja.me.uk | UML | Linux 2.6.23.1-bytemark | 65.3 | 6.9 (Linux 2.6.23.1-bytemark) |
| kroot.ninja.me.uk | i686 | Linux 2.6.22.5 | 16.7 | 3.3 (Linux 2.6.22.5) |
| kryten.acet.rdg.ac.uk | i686 | Linux 2.6.18-6-686 | 37.2 | |
| lister.acet.rdg.ac.uk | i686 | Linux 2.6.16.33-xen0 | 37.2 | 27 (Linux 2.6.16.33-xen0) |
| queeg500.dsg.port.ac.uk | i686 | Linux 2.6.14.2 | 174.6 | 462.8 (Linux 2.6.14.2) |
| rimmer.dsg.port.ac.uk | i686 | Linux 2.6.8-3-686-smp | 218.5 | 242.5 (Linux 2.6.8-3-686-smp) |
| skutter.acet.rdg.ac.uk | i686 | Linux 2.6.22.19 | 37.2 | 27.2 (Linux 2.6.22.19) |
Top ten all time best (red text means still running):
| Hostname | Arch | OS | Uptime | Date |
| queeg500.dsg.port.ac.uk | i686 | Linux 2.6.14.2 | 462.8 | 2008-Feb |
| iam10.ninja.me.uk | UML | Linux 2.4.26-byt | 365.1 | 2007-Mar |
| solent.icg.port.ac.uk | IP35 | IRIX64 6.5 | 363 | 2005-Dec |
| talkie-toaster.dsg.port.ac.uk | i386 | FreeBSD 5.3 | 323 | 2006-Feb |
| rimmer.dsg.port.ac.uk | i686 | Linux 2.6.8-2-686-smp | 321.3 | 2006-Aug |
| iam10.ninja.me.uk | UML | Linux 2.6.20.3-byt | 268.9 | 2008-Mar |
| rimmer.dsg.port.ac.uk | i686 | Linux 2.6.7 | 252.2 | 2005-Mar |
| vela.icg.port.ac.uk | ia64 | Linux 2.4.21-sgi | 244.8 | 2005-Nov |
| holly.dsg.port.ac.uk | i686 | Linux 2.4.32 | 242.5 | 2007-Dec |
| rimmer.dsg.port.ac.uk | i686 | Linux 2.6.8-3-686-smp | 242.5 | 2007-Dec |
Cumulative uptime:
2 years, 229.8 days
Average time before a reboot:
88.8 days