Uptime list
Hover the mouse over any
blue text to see extra information.
Some of the machines have root on (uptime is measured in days):
| Hostname | Arch | OS | Uptime | Last | Best | Average |
| bertie.ninja.me.uk | i686 | Linux 2.6.20.7-rubix | ??? | 3.7 | 122.6 | 34.2 |
| chomsky.acet.rdg.ac.uk | i686 | Linux 2.6.22.19 | 175.8 | 68.6 | 302.7 | 68.4 |
| deagle.ninja.me.uk | i586 | Linux 2.6.26-1-486 | ??? | 0.8 | 125.6 | 30.3 |
| elvis.ninja.me.uk | i686 | Linux 2.6.30-gentoo | ??? | 4.9 | 141.6 | 43.8 |
| emmdubs | x86_64 | Linux 2.6.25.11 | 9.4 | 66.7 | 385.4 | 109.3 |
| iam10.ninja.me.uk | UML | Linux 2.6.32.19-kvm-i38 | 20.7 | 162.3 | 365.1 | 87.1 |
| jeezy | x86_64 | Linux 2.6.27.6 | 10.3 | 66.9 | 274.2 | 81.3 |
| kryten.acet.rdg.ac.uk | i686 | Linux 2.6.18-6-686 | 175.8 | 68.8 | 299.6 | 134.9 |
| lister.acet.rdg.ac.uk | i686 | Linux 2.6.16.33-xen0 | 55.7 | 120.1 | 302.7 | 71.1 |
| mjeg.cs.vt.edu | i686 | Linux 2.6.35-gentoo-r4 | 7.6 | 3.4 | 7.6 | 5.5 |
| skutter.acet.rdg.ac.uk | i686 | Linux 2.6.22.19 | 175.8 | 68.8 | 182.6 | 72.9 |
Top ten all time best (red text means still running):
| Hostname | Arch | OS | Uptime | Date |
| rimmer.dsg.port.ac.uk | i686 | Linux 2.6.8-3-686-smp | 622.9 | 2009-Sep |
| holly.dsg.port.ac.uk | i686 | Linux 2.4.32 | 497.1 | 2009-Apr |
| queeg500.dsg.port.ac.uk | i686 | Linux 2.6.14.2 | 462.8 | 2008-Feb |
| emmdubs | x86_64 | Linux 2.6.25.11 | 385.4 | 2010-Jun |
| iam10.ninja.me.uk | UML | Linux 2.4.26-byt | 365.1 | 2007-Mar |
| solent.icg.port.ac.uk | IP35 | IRIX64 6.5 | 363 | 2005-Dec |
| holly.dsg.port.ac.uk | i686 | Linux 2.4.32 | 352.9 | 2008-Dec |
| talkie-toaster.dsg.port.ac.uk | i386 | FreeBSD 5.3 | 323 | 2006-Feb |
| rimmer.dsg.port.ac.uk | i686 | Linux 2.6.8-2-686-smp | 321.3 | 2006-Aug |
| chomsky.acet.rdg.ac.uk | i686 | Linux 2.6.22.19 | 302.7 | 2009-Sep |
Cumulative uptime:
2 years, 49.4 days
Average time before a reboot:
87.9 days